


14 dni na zwrot produktu
Standardowa 2-letnia gwarancja
Dostarczane przez nas produkty należy wykorzystywać tylkozgodnie z ich przeznaczeniem. Prace montażowe może wykonawyłącznie przeszkolony, fachowy personel. W normalnymprzypadku produkty dostarczane są bez instrukcji montażu.
| Strona zabudowy | Tył |
| Typ samochodu | Autobusy, Samochody dostawcze |
| Wersja | Europejska |
Dostarczane przez nas produkty należy wykorzystywać tylkozgodnie z ich przeznaczeniem. Prace montażowe może wykonawyłącznie przeszkolony, fachowy personel. W normalnymprzypadku produkty dostarczane są bez instrukcji montażu.
łożysko koła +zest.mont. viano/vito 03- - SWAG 10100351: pasuje do 53 wersji pojazdów marki Mercedes-Benz.
- VIANO 3,0 (639.711, 639.811)
- VIANO 3.2 (639.713, 639.813, 639.815)
- VIANO 3.5 (639.811, 639.813, 639.815)
- VIANO 3.7 (639.811, 639.813, 639.815)
- VIANO 3.7 (639.815)
- VIANO CDI 2.0 (639.711, 639.713, 639.811, 639.813, 639.815)
- VIANO CDI 2.0 (639.811, 639.813, 639.815)
- VIANO CDI 2.0 4-matic (639.713)
- VIANO CDI 2.0 4-matic (639.811, 639.813, 639.815)
- VIANO CDI 2.2 (639.711, 639.713)
- VIANO CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815)
- VIANO CDI 2.2 (639.811, 639.813, 639.815)
- VIANO CDI 2.2 4-matic (639.711, 639.713, 639.811, 639.813,...
- VIANO CDI 2.2 4-matic (639.811, 639.813, 639.815)
- VIANO CDI 3.0 (639.811, 639.813, 639.815)
- VITO / MIXTO Furgon 109 CDI (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 110 CDI (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 111 CDI (639.601, 639.603)
- VITO / MIXTO Furgon 111 CDI (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 111 CDI 4x4 (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 113 CDI (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 113 CDI 4x4 (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 115 CDI (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 115 CDI 4x4 (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 116 CDI (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 116 CDI 4x4 (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 119 (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 120 CDI (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 122 (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 122 CDI (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 123 (639.601)
- VITO / MIXTO Furgon 123 (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 126 (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon E-CELL (639.601, 639.603, 639.605) (EM 780.994) 82KM/60kW
- VITO Autobus 109 CDI (639.701, 639.703, 639.705)
- VITO Autobus 109 CDI 4x4 (639.701)
- VITO Autobus 110 CDI (639.701, 639.703, 639.705)
- VITO Autobus 111 CDI (639.701, 639.703, 639.705)
- VITO Autobus 111 CDI 4x4 (639.701, 639.703, 639.705)
- VITO Autobus 113 CDI (639.701, 639.703, 639.705)
- VITO Autobus 113 CDI 4x4 (639.701, 639.703, 639.705)
- VITO Autobus 115 CDI (639.701, 639.703, 639.705)
- VITO Autobus 115 CDI 4x4 (639.701, 639.705)
- VITO Autobus 116 CDI (639.701, 639.703, 639.705)
- VITO Autobus 116 CDI 4x4 (639.701, 639.703, 639.705)
- VITO Autobus 119 (639.701, 639.703, 639.705)
- VITO Autobus 120 CDI (639.701, 639.703, 639.705)
- VITO Autobus 122 (639.701, 639.703, 639.705)
- VITO Autobus 122 CDI (639.701, 639.703, 639.705)
- VITO Autobus 123 (639.701)
- VITO Autobus 123 (639.701, 639.703, 639.705)
- VITO Autobus 126 (639.701, 639.703, 639.705)
- VITO Autobus E-CELL (639.703) (EM 780.994) 82KM/60kW
- VIANO 3,0 (639.711, 639.811)
- VIANO 3.2 (639.713, 639.813, 639.815)
- VIANO 3.5 (639.811, 639.813, 639.815)
- VIANO 3.7 (639.811, 639.813, 639.815)
- VIANO 3.7 (639.815)
- VIANO CDI 2.0 (639.711, 639.713, 639.811, 639.813, 639.815)
- VIANO CDI 2.0 (639.811, 639.813, 639.815)
- VIANO CDI 2.0 4-matic (639.713)
- VIANO CDI 2.0 4-matic (639.811, 639.813, 639.815)
- VIANO CDI 2.2 (639.711, 639.713)
- VIANO CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815)
- VIANO CDI 2.2 (639.811, 639.813, 639.815)
- VIANO CDI 2.2 4-matic (639.711, 639.713, 639.811, 639.813,...
- VIANO CDI 2.2 4-matic (639.811, 639.813, 639.815)
- VIANO CDI 3.0 (639.811, 639.813, 639.815)
- VITO / MIXTO Furgon 109 CDI (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 110 CDI (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 111 CDI (639.601, 639.603)
- VITO / MIXTO Furgon 111 CDI (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 111 CDI 4x4 (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 113 CDI (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 113 CDI 4x4 (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 115 CDI (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 115 CDI 4x4 (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 116 CDI (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 116 CDI 4x4 (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 119 (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 120 CDI (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 122 (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 122 CDI (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 123 (639.601)
- VITO / MIXTO Furgon 123 (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon 126 (639.601, 639.603, 639.605)
- VITO / MIXTO Furgon E-CELL (639.601, 639.603, 639.605) (EM 780.994) 82KM/60kW
- VITO Autobus 109 CDI (639.701, 639.703, 639.705)
- VITO Autobus 109 CDI 4x4 (639.701)
- VITO Autobus 110 CDI (639.701, 639.703, 639.705)
- VITO Autobus 111 CDI (639.701, 639.703, 639.705)
- VITO Autobus 111 CDI 4x4 (639.701, 639.703, 639.705)
- VITO Autobus 113 CDI (639.701, 639.703, 639.705)
- VITO Autobus 113 CDI 4x4 (639.701, 639.703, 639.705)
- VITO Autobus 115 CDI (639.701, 639.703, 639.705)
- VITO Autobus 115 CDI 4x4 (639.701, 639.705)
- VITO Autobus 116 CDI (639.701, 639.703, 639.705)
- VITO Autobus 116 CDI 4x4 (639.701, 639.703, 639.705)
- VITO Autobus 119 (639.701, 639.703, 639.705)
- VITO Autobus 120 CDI (639.701, 639.703, 639.705)
- VITO Autobus 122 (639.701, 639.703, 639.705)
- VITO Autobus 122 CDI (639.701, 639.703, 639.705)
- VITO Autobus 123 (639.701)
- VITO Autobus 123 (639.701, 639.703, 639.705)
- VITO Autobus 126 (639.701, 639.703, 639.705)
- VITO Autobus E-CELL (639.703) (EM 780.994) 82KM/60kW
| 10 10 0351 | |
| TALOSA 80-ME-0332 | |
| Stark SKWB-0180738 | |
| RIDEX 654W0614 | |
| PROFIT 2501-5035 | |
| PROFIT 2501-5033 | |
| MERCEDES-BENZ A639 981 04 27 S1 | |
| MERCEDES-BENZ A639 981 04 27 | |
| MERCEDES-BENZ A639 334 00 06 S2 | |
| MERCEDES-BENZ A639 334 00 06 | |
| MERCEDES-BENZ 639 981 04 27 S1 | |
| MERCEDES-BENZ 639 981 04 27 | |
| MERCEDES-BENZ 639 334 00 06 S2 | |
| MERCEDES-BENZ 639 334 00 06 | |
| LYNXAUTO WB-1422 | |
| COMLINE CBK286 | |
| A.B.S. | 201485 |
| BTA | H2M014BTA |
| DYS | 40-ME-9668 |
| Febi Bilstein | 100351 |
| HERTH+BUSS JAKOPARTS | J4700821 |
| MERCEDES-BENZ | 639 981 04 27 S1 |
| MERCEDES-BENZ | 639 334 00 06 S2 |
| METZGER AUTOTEILE | WM 2180 |
| METZGER AUTOTEILE | WM 2176 |
| MEYLE | 014 750 0006 |
| NK | 763330 |
| NTY | KLT-ME-020 |
| OPTIMAL | 402523 |
| TOPRAN | 408 537 |
| VAICO | V30-2600 |

SWAG
SWAG Autoteile GmbH
Am Kiesberg 4, 42117 Wuppertal, DE
[email protected]
49 202 26454-0
Ostrzeżenia bezpieczeństwa
Lista ostrzeżeń dotyczących bezpieczeństwa łożysk i piast kół oparta o wymagania Rozporządzenia (UE) 2023/988 w sprawie ogólnego bezpieczeństwa produktów (GPSR):
* Zleć montaż łożysk i piast kół wykwalifikowanemu mechanikowi. Nieprawidłowy montaż może prowadzić do uszkodzeń i wypadków.
* Używaj tylko łożysk i piast kół, które są kompatybilne z Twoim modelem samochodu.
* Sprawdzaj regularnie stan łożysk i piast kół. Wszelkie oznaki zużycia (hałas, luzy) wymagają natychmiastowej wymiany.
* Nie przeciążaj pojazdu. Nadmierna masa może uszkodzić łożyska i piasty kół.
* Unikaj jazdy po nierównych drogach i dziurach, które mogą przyspieszyć zużycie łożysk i piast kół.
* Po wymianie łożysk i piast kół, sprawdź i ewentualnie skoryguj geometrię zawieszenia.
* Używaj klucza dynamometrycznego, aby dokręcić nakrętki mocujące koła z odpowiednią siłą.
* Nie używaj ponownie starych nakrętek i śrub mocujących koła.
* Regularnie smaruj łożyska kół, jeśli jest to wymagane w Twoim modelu samochodu.
* Wymieniaj łożyska i piasty kół parami, aby zapewnić równomierne zużycie i bezpieczeństwo.

































